| Technical data | |
| Construction material | Vetroresina rinforzata e Legni pregiati |
| Max. speed | Nodi 22 |
| Cruising speed | Nodi 18 |
| Keel | SD |
| Overall length | 7,50 mt |
| Width | 2,93 mt |
| No. of people | 8 |
| Number of beds | 2+1 |
| Fuel tank | inox con E.V. Sicur. lt. 200 monomotore - lt. 250 bimotore |
| Water tank | inox lt. 100 |
| EC category | B |
| Engine type | Yanmar 200 HP |
| EXTRAS | |
| bow thruster |
|
| GPS | |
| SLO flag |
| Production year |
2002 |
| Price / tax paid |
66.000,00 € |






