| Diesel | Volvo Penta 2xIPS 500EVC/EC (2x370hp) Inboard Propulsion System |
| Lenght Over all | 45 ft. 3 in. approx. |
| Lenghth of the hull | 39 ft. 2 in. approx. |
| Lenght - waterline | 31 ft. 5 in. approx. |
| Beam - max | 13 ft. 6 in. approx. |
| Beam - hull | 13 ft. 6 in. approx. |
| Height above waterline (incl. light) | 13 ft. 1 in. approx. |
| Height above waterline (incl. light) | 2 ft. 9 in. approx. |
| Dry weight | 21.780 lb. approx. |
| Passengers | 12 / 2.508 lb. approx. |
| Fuel capacity | 242 UK gals - 291 US gals approx. |
| Fresh-water capacity | 66 UK gals - 79 US gals approx. |
| N° of berths | 4 |
| Hull | Aldo Cranchi |
| Project | Cranchi research Development Department |
| Project | B |
Standard equipment
Summary of main standard features:
- Electric anchor winch 1000 W, Anchor 15 kg, Chain mm. 5
- Bow fender holder with 6 fenders
- N. 4 mooring lines
- Volvo penta IPS joystick
- Autopilot
- G.P.S./Chart plotter
- V.H.F./DSC
- Galley refrigerator lt. 140, microwave, set of crockery, cuttery, glasses (6 pp)
- Radio stereo
- 2 automatic fire extinguishers and 1 manual
- Generator 4,5 Kva
- Electric pilot seat
- Tridata Echo / Log / Temp
- Flush Vacuum WC
|
Hood and bimini top |
€ 3.320,00 |















