Yacht Name
Cranchi M 35 ST
Stock
New Yacht
Production Year
2011
Engine Options
Technical Specifications
| Lenght Over all | 38 ft. 5 in. approx. |
| Lenghth of the hull | 32 ft. 8 in. approx. |
| Lenght - waterline | 26 ft. 9 in. approx |
| Beam - max (incl. rubbing band) | 12 ft. 8 in. approx. |
| Beam - hull(without. rubbing band) | 12 ft. 7 in. approx. |
| Height above waterline (incl. radar) | 12 ft. 6 in. approx. |
| Draft (incl. props) | 3 ft. 3 in. approx. |
| Dry weight | 16.350 lb. |
| Passengers | 12 / 2.650 lb. |
| Fuel capacity | 131 UK gals - 158 US gals approx. |
| Fresh-water capacity | 42 UK gals - 50 US gals approx. |
| Hull | Aldo Cranchi |
| Project | Cranchi research Development Department |
| Design category | B |














